
































Property Attributes
- MLS#4952494
- TypeCondos
- CountyEL PASO
- CityColorado Springs
- AreaHarrison
- NeighborhoodSpring Creek Traditional
- Zip80910
- Style2 Story
- Year Built2003
- Taxes859
- Price$ 270,000
- Bedrooms2
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1216
- Lot Size1,442 SqFt
Listing Provided Courtesy Of:
Keller Williams Clients Choice
Data Source:
Pikes Peak MLS
Property Description
Price History | |
---|---|
3/5/2021 | Listed $259,900 |
General Features
Appliances | 220v in Kitchen, Dishwasher, Disposal, Microwave Oven, Range Oven, Range Top, Refrigerator |
---|---|
Construction Status | Existing Home |
HOA Fee | 175.00 |
HOA Fee Includes | Covenant Enforcement, Exterior Maintenance, Insurance, Maintenance, Snow Removal, Trash Removal |
Property Type | Residential |
Roof | Composite Shingle |
School District | Harrison-2 |
Status | Active |
Sub Area | Spring Creek Traditional |
Sub Type | Townhouse |
Tax Amount | 859.00 |
Tax Year | 2019 |
Utilities | Cable, Electricity, Natural Gas, Telephone |
Water | Municipal |
Interior Features
Floor Plan | 2 Story |
---|---|
Full Baths | 2 |
Half Baths | 1 |
Laundry Facility | Upper |
Total Baths | 3 |
Unit Desc | Ground Floor |
Exterior Features
Complex Amenities | Green Areas |
---|---|
Fence | Rear |
Foundation | Crawl Space |
Garage Type | Detached |
Lot Description | Level |
Lot Size | 1440.0000 |
Lot Size Area | 1440.00 |
Number of Garage Spaces | 1 |
Siding | Masonite Type |
Structure | Framed on Lot |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool