


Property Attributes
- MLS#6983695
- TypeSingle Family
- CountyEL PASO
- CityColorado Springs
- AreaHarrison
- NeighborhoodStratmoor Hills
- Zip80906
- StyleBi-level
- Year Built1979
- Taxes1490
- Price$ 415,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1708
- Lot Size11,901 SqFt
Listing Provided Courtesy Of:
NextHome Pikes Peak Realty
Data Source:
Pikes Peak MLS
Property Description
Price History | |
---|---|
4/2/2021 | Listed $415,000 |
General Features
Appliances | 220v in Kitchen, Dishwasher, Disposal, Kitchen Vent Fan, Range Oven, Refrigerator, Self Cleaning Oven |
---|---|
Construction Status | Existing Home |
HOA Fee | 0.00 |
Property Type | Residential |
Roof | Composite Shingle |
School District | Harrison-2 |
Status | Active |
Sub Area | Stratmoor Hills |
Sub Type | Single Family |
Tax Amount | 1490.00 |
Tax Year | 2019 |
Utilities | Cable, Electricity, Natural Gas, Telephone |
Water | Municipal |
Interior Features
Fire Place Desc | Basement, One |
---|---|
Floor Plan | Bi-level |
Full Baths | 1 |
Laundry Facility | Basement, Electric Hook-up |
Three Quarter Bath | 1 |
Total Baths | 2 |
Exterior Features
Foundation | Slab |
---|---|
Garage Type | Attached |
Lot Description | City View, Corner, Level, Mountain View |
Lot Size | 11900.0000 |
Lot Size Area | 11900.00 |
Number of Garage Spaces | 2 |
Siding | Brick, Masonite Type |
Structure | Wood Frame |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool