



























Property Attributes
- MLS#9395497
- TypeSingle Family
- CountyEL PASO
- CityColorado Springs
- AreaFalcon
- NeighborhoodChateau At Antelope Ridge
- Zip80922
- StyleRanch
- Year Built2019
- Taxes947
- Price$ 205,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1508
- Lot Size4,199 SqFt
Listing Provided Courtesy Of:
Compass Colorado
Data Source:
Pikes Peak MLS
Property Description
Almost new home, original owners that bought it after new construction have very carefully maintained the home. Crestone floor plan with tons of great features such as but not limited to pot filler, gas cooktop in kitchen, stainless steel kitchen appliances (Whirlpool), spice rack, soft close drawers in kitchen, vaulted ceilings-kitchen, gas fireplace with blower, digital Nest Thermostat, and home includes front and backyard landscaping. Very convenient location near great schools, parks, hospital, dining, shopping, and major roads. Move-in ready and no updates needed!
Price History | |
---|---|
4/9/2021 | Listed $205,000 |
General Features
Appliances | 220v in Kitchen, Dishwasher, Disposal, Dryer, Gas in Kitchen, Kitchen Vent Fan, Range Oven, Range Top, Refrigerator, Self Cleaning Oven, Washer |
---|---|
Builder | Genesis Homes |
Construction Status | Existing Home |
Elementary School | Springs Ranch |
HOA Fee | 620.00 |
HOA Fee Includes | Covenant Enforcement, Management, Security, Snow Removal, Trash Removal, Other, See Show/Agent Remarks |
Handicap | Ramp Access, Wheelchair Access |
High School | Sand Creek |
Junior High School | Skyview |
Property Type | Residential |
Roof | Composite Shingle |
School District | Falcon-49 |
Status | Active |
Sub Area | Chateau At Antelope Ridge |
Sub Type | Single Family |
Tax Amount | 947.00 |
Tax Year | 2020 |
Utilities | Electricity, Natural Gas |
Water | Assoc/Distr |
Interior Features
Fire Place Desc | Gas |
---|---|
Floor Plan | Ranch |
Full Baths | 2 |
Laundry Facility | Electric Hook-up, Main |
Total Baths | 2 |
Exterior Features
Builder Model | Crestone |
---|---|
Complex Amenities | Club House, Computer Lab, Exercise Room, Landscape Maintenance, Pool |
Driveway | Concrete, Paved |
Fence | See Prop Desc Remarks |
Foundation | Crawl Space |
Garage Type | Attached |
Lot Description | 360-degree View, Level, Mountain View, View of Pikes Peak, See Prop Desc Remarks |
Lot Size | 4200.0000 |
Lot Size Area | 4200.00 |
Number of Garage Spaces | 2 |
Siding | Masonite Type |
Structure | See Prop Desc Remarks |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool